<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office of Multicultural Affairs</title>
	<atom:link href="http://wp.wpi.edu/multiculturalaffairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.wpi.edu/multiculturalaffairs</link>
	<description>at WPI</description>
	<lastBuildDate>Wed, 24 Apr 2013 21:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tech Girls 2012-2013 Graduation</title>
		<link>http://wp.wpi.edu/multiculturalaffairs/2013/04/24/tech-girls-2012-2013-graduation/</link>
		<comments>http://wp.wpi.edu/multiculturalaffairs/2013/04/24/tech-girls-2012-2013-graduation/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:35:03 +0000</pubDate>
		<dc:creator>Maya Rhinehart</dc:creator>
				<category><![CDATA[A Student's Perspective]]></category>

		<guid isPermaLink="false">http://wp.wpi.edu/multiculturalaffairs/?p=192</guid>
		<description><![CDATA[As the academic year comes to an end, so do some of the WPI after school outreach programs. For instance, the final meeting of the 2012-2013 class of the Tech Girls Program was held on April 24th. Through a multitude of projects over the course of the year including, pig heart dissections, hydraulic arm creations, [...]]]></description>
			<content:encoded><![CDATA[<p>As the academic year comes to an end, so do some of the WPI after school outreach programs. For instance, the final meeting of the 2012-2013 class of the Tech Girls Program was held on April 24th. Through a multitude of projects over the course of the year including, pig heart dissections, hydraulic arm creations, and polymer exploration, these middle school aged girls investigated the realm of STEM related occupations. At the final meeting, the girls and their families enjoyed refreshments, and participated in a graduation ceremony. The information, and technical skills these girls learned throughout the program will hopefully guide them to pursue careers within the STEM field. However, the friendships, teamwork, and communication skills learned will last a lifetime. All in all, this was a great end to a wonderful program.</p>
<p>&nbsp;</p>
<p>For more information regarding next year’s tech girls program contact the WPI Office of Multicultural Affairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.wpi.edu/multiculturalaffairs/2013/04/24/tech-girls-2012-2013-graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEM Saturday: Spring 2013</title>
		<link>http://wp.wpi.edu/multiculturalaffairs/2013/04/12/stem-saturday-spring-2013/</link>
		<comments>http://wp.wpi.edu/multiculturalaffairs/2013/04/12/stem-saturday-spring-2013/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:07:07 +0000</pubDate>
		<dc:creator>Maya Rhinehart</dc:creator>
				<category><![CDATA[A Student's Perspective]]></category>

		<guid isPermaLink="false">http://wp.wpi.edu/multiculturalaffairs/?p=188</guid>
		<description><![CDATA[STEM Saturday is a program designed for middle school aged children, and their parents, to allow them a succinct look into the world of STEM related employment.  With activities such as determining what an object was made of from based off of a few properties, like density, to researching and learning about the periodic table, [...]]]></description>
			<content:encoded><![CDATA[<p>STEM Saturday is a program designed for middle school aged children, and their parents, to allow them a succinct look into the world of STEM related employment.  With activities such as determining what an object was made of from based off of a few properties, like density, to researching and learning about the periodic table, these young men and women not only improved teamwork and communication skills, but also learned something new, interacted with other kids from diverse backgrounds, and had fun.</p>
<p>While the children were completing their scheduled activities, including density and safety goggle projects, the parents attended an interactive college financial planning panel discussion, and also a robotics demonstration. The panel, led by Tiana Carrasquillo of Assumption College, Hadley Camilus of Quinsigamond Community College, and Sue Sontgerath of WPI, explained the admissions process and financial related applications that parents will have to fill out in the future.  During the panel parents were encouraged to ask questions pertaining to these topics.  The robotics demonstration was of a project created by current WPI graduate students. Parents watched as the robot moved, and picked up objects, with its two arms, all while being controlled in a separate room.  This project is undergoing testing to determine how user friendly the software is.  Lastly, the parents observed an exhibition of what their children learned and made throughout the day. All in all, this STEM Saturday Program was not only informative, but also interactive and fun for both children and parents.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.wpi.edu/multiculturalaffairs/2013/04/12/stem-saturday-spring-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connections: D-Term 2013 Update</title>
		<link>http://wp.wpi.edu/multiculturalaffairs/2013/04/02/connections-d-term-2013-update/</link>
		<comments>http://wp.wpi.edu/multiculturalaffairs/2013/04/02/connections-d-term-2013-update/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:07:43 +0000</pubDate>
		<dc:creator>Maya Rhinehart</dc:creator>
				<category><![CDATA[A Student's Perspective]]></category>

		<guid isPermaLink="false">http://wp.wpi.edu/multiculturalaffairs/?p=185</guid>
		<description><![CDATA[As the academic year comes to a close, so do the Connections termly meetings. The final meeting began with the introduction of two new WPI staff members, Donelle Durham, and Julia Sorcinelli.  Donelle Durham, the new Coordinator of Multicultural Recruitment, will mostly be working with admissions to enhance the diversity within the WPI community. While [...]]]></description>
			<content:encoded><![CDATA[<p>As the academic year comes to a close, so do the Connections termly meetings. The final meeting began with the introduction of two new WPI staff members, Donelle Durham, and Julia Sorcinelli.  Donelle Durham, the new Coordinator of Multicultural Recruitment, will mostly be working with admissions to enhance the diversity within the WPI community. While Julia Sorcinelli, the new Coordinator of Women’s Programs, will be working directly with students, within the WPI Office of Multicultural Affairs, to bring new and enhance, current women’s programs already put in place.  Next, people were asked to volunteer for an upcoming admitted students overnight, and also a Phone-A-Thon. The purpose of the Phone-A-Thon is for current WPI students to call admitted minority WPI applicants, and congratulate them on their acceptance.   Ed Walker, a motivational speaker who spoke with the 2012 Summer Connections Class, will again be speaking to the current Connections students, later in April.  This event is sure to be an inspiring and moving presentation, pertaining to the triumphs and failures of those in attendance. Relay for Life, one of the largest philanthropic events on campus, is quickly approaching. Thus, people were asked to join either the SHPE or Connections Relay teams.  Finally, a survey was handed and filled out pertaining to the new mentor/mentee program that will be put in place next fall. The aim of this program is to match upperclassmen and lowerclassmen by different categories, such as major or common interests, to help lowerclassmen become adjusted to WPI.  All in all, this was a very informative and entertaining meeting that was a great way to begin the final term of the 2012-2013 academic year.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.wpi.edu/multiculturalaffairs/2013/04/02/connections-d-term-2013-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Girls: March 2013 Update</title>
		<link>http://wp.wpi.edu/multiculturalaffairs/2013/04/01/tech-girls-march-2013-update/</link>
		<comments>http://wp.wpi.edu/multiculturalaffairs/2013/04/01/tech-girls-march-2013-update/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:39:04 +0000</pubDate>
		<dc:creator>Maya Rhinehart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.wpi.edu/multiculturalaffairs/?p=181</guid>
		<description><![CDATA[The Tech Girls Program, sponsored by the WPI Office of Multicultural Affairs, is in its final few sessions for the 2012-2013 academic year.  The girls have learned about a variety of STEM topics, including biology, engineering, and real world applications of the STEM fields.  Last week’s project involved anatomy and biomedical engineering. The lesson was [...]]]></description>
			<content:encoded><![CDATA[<p>The Tech Girls Program, sponsored by the WPI Office of Multicultural Affairs, is in its final few sessions for the 2012-2013 academic year.  The girls have learned about a variety of STEM topics, including biology, engineering, and real world applications of the STEM fields.  Last week’s project involved anatomy and biomedical engineering. The lesson was a pig heart dissection, run by WPI’s own Professor Gaudette. This session involved first learning about the different segments of the heart and their functions within humans, and other animals. Next, the girls learned about different machines, for instance pacemakers, that help the heart pump blood smoothly. Subsequently, they learned the importance of checking ones blood pressure.  Finally, during the dissection, Professor Gaudette made sure to point out important areas of the heart, such as the ventricles, chambers, and aortic valve, just to name a few.  All in all, this was a wonderfully informative, and interactive session.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.wpi.edu/multiculturalaffairs/2013/04/01/tech-girls-march-2013-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s History Month Guest Lecturer: Dr. Nayereh Tohidi</title>
		<link>http://wp.wpi.edu/multiculturalaffairs/2013/03/28/womens-history-month-guest-lecturer-dr-nayereh-tohidi/</link>
		<comments>http://wp.wpi.edu/multiculturalaffairs/2013/03/28/womens-history-month-guest-lecturer-dr-nayereh-tohidi/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 01:12:07 +0000</pubDate>
		<dc:creator>Maya Rhinehart</dc:creator>
				<category><![CDATA[A Student's Perspective]]></category>

		<guid isPermaLink="false">http://wp.wpi.edu/multiculturalaffairs/?p=177</guid>
		<description><![CDATA[Dr. Nayereh Tohidi, professor, research associate, and women’s rights activist, was the 1st annual Women’s Month guest lecturer. Professor Tohidi, an expert on gender and women’s studies, talked about both the struggles and accomplishments of women and democracy in the middle east and north Africa. She began the lecture with stereotypical images of Middle Eastern women, [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Nayereh Tohidi, professor, research associate, and women’s rights activist, was the 1<sup>st</sup> annual Women’s Month guest lecturer. Professor Tohidi, an expert on gender and women’s studies, talked about both the struggles and accomplishments of women and democracy in the middle east and north Africa. She began the lecture with stereotypical images of Middle Eastern women, who have suffered spousal abuse, were in polygamist relationship, and even those who have committed self-harm. In response to these images, she then talked of how although they are being oppressed to no end; these women are still forming coalitions to fight back. In fact, one of Professor Tohidi’s major themes was to show both the positive and negative sides of every situation.</p>
<p>The majority of the ideas as to why women’s rights have been such a struggle to obtain in the middle east, stem back to religion, and the idea of secularity.  According to Professor Tohidi, without separating church and state it is almost impossible to create new laws, and instill new ideas. This is because the current laws solidify male dominance.  Political unrest, sexual terrorism, protests, and violence are all common occurrences that occur, and are depicted in the media.  However, throughout it all Professor Tohidi emphasized that the situation is getting better. As a self-proclaimed optimist she stressed women must not lose hope, because despair and giving up the fight is what the opponent wants. Change won’t be easy, but change is what is necessary to keep up with an ever-improving world.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.wpi.edu/multiculturalaffairs/2013/03/28/womens-history-month-guest-lecturer-dr-nayereh-tohidi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black History Month Dinner</title>
		<link>http://wp.wpi.edu/multiculturalaffairs/2013/02/20/black-history-month-dinner/</link>
		<comments>http://wp.wpi.edu/multiculturalaffairs/2013/02/20/black-history-month-dinner/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:42:34 +0000</pubDate>
		<dc:creator>Maya Rhinehart</dc:creator>
				<category><![CDATA[A Student's Perspective]]></category>

		<guid isPermaLink="false">http://wp.wpi.edu/multiculturalaffairs/?p=173</guid>
		<description><![CDATA[In celebration of Black History Month, WPI’s Black Student Union, in conjunction with the Office of Multicultural Affairs, hosted a Black History Month dinner.   Students, faculty, and even President Berkey, mingled and enjoyed hors d’oeuvres at the reception followed by the dinner, and special presentations. Mario Reed, president of the WPI BSU, and narrator of [...]]]></description>
			<content:encoded><![CDATA[<p>In celebration of Black History Month, WPI’s Black Student Union, in conjunction with the Office of Multicultural Affairs, hosted a Black History Month dinner.   Students, faculty, and even President Berkey, mingled and enjoyed hors d’oeuvres at the reception followed by the dinner, and special presentations.</p>
<p>Mario Reed, president of the WPI BSU, and narrator of the evening, began the event with an introduction, which included an excerpt from the book, <span style="text-decoration: underline">Their Eyes Were Watching God</span> by Zora Neal Hurston. This passage, performed by current undergraduate students, highlighted how important it is to be thankful for the work of our ancestors, who influenced the way life is today.  After the appetizers and main course had been served, representatives seated at each table stood, and talked about how the novel effected them, and what we, as a population and community, can do to rebuild the world. Some spoke of hardships within their families, and how they’ve struggled to succeed.  Others recited poems, and supplementary excerpts from stories that pertained to them. In conclusion, President Berkey wrapped up the night with the story of his own path to where he is today, and how it is important to be grateful for what we have.  His closing remarks reminded everyone that in order to succeed as a population we must all work together, and not only that but to be optimistic about how it will all turn out. All in all, this was a wonderful event, enjoyed by all, that highlighted and appreciated the current African American community and past leaders who laid the foundation for the way things are today.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.wpi.edu/multiculturalaffairs/2013/02/20/black-history-month-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduce a Girl To Engineering Day</title>
		<link>http://wp.wpi.edu/multiculturalaffairs/2013/02/20/introduce-a-girl-to-engineering-day/</link>
		<comments>http://wp.wpi.edu/multiculturalaffairs/2013/02/20/introduce-a-girl-to-engineering-day/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:39:00 +0000</pubDate>
		<dc:creator>Maya Rhinehart</dc:creator>
				<category><![CDATA[A Student's Perspective]]></category>

		<guid isPermaLink="false">http://wp.wpi.edu/multiculturalaffairs/?p=171</guid>
		<description><![CDATA[&#160; Innovative problem solving, and teamwork abilities are two important traits that one must have in order to succeed in engineering. The elementary school aged girls who attended the “Introducing Girls to Engineering Day” event, hosted by the WPI Office of Multicultural Affairs, improved these qualities through a series of activities. Communication skills, brainstorming, and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Innovative problem solving, and teamwork abilities are two important traits that one must have in order to succeed in engineering. The elementary school aged girls who attended the “Introducing Girls to Engineering Day” event, hosted by the WPI Office of Multicultural Affairs, improved these qualities through a series of activities. Communication skills, brainstorming, and creative thinking were just a few notions that were needed to complete the windmill, package engineering, water filtration, and water feeder activities.   At every 45-minute activity, a new topic was covered, for instance at the windmill activity the girls learned about converting wind energy into energy that can help complete a task.  In other words, they used hair dryers to push the panels of their windmills to rotate a bar that lifted a cup filled with pennies.  With scheduled snack breaks throughout the entire session, and a liquid nitrogen ice cream making conclusion, these girls not only learned about engineering, but also had a lot of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.wpi.edu/multiculturalaffairs/2013/02/20/introduce-a-girl-to-engineering-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSAMP: Winter Symposium at UCONN</title>
		<link>http://wp.wpi.edu/multiculturalaffairs/2013/02/08/lsamp-winter-symposium-at-uconn/</link>
		<comments>http://wp.wpi.edu/multiculturalaffairs/2013/02/08/lsamp-winter-symposium-at-uconn/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:33:51 +0000</pubDate>
		<dc:creator>Maya Rhinehart</dc:creator>
				<category><![CDATA[A Student's Perspective]]></category>

		<guid isPermaLink="false">http://wp.wpi.edu/multiculturalaffairs/?p=169</guid>
		<description><![CDATA[On Friday January 25th, a select number of WPI students attended the Northeast LSAMP, Louis Stokes Alliance for Minority Participation, Winter Symposium hosted by the University of Connecticut.  Sponsored by the National Science Foundation, UCONN and New England LSAMP’s, this daylong event included valuable networking opportunities and workshops. Keynote speakers, including the Dean of the [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday January 25<sup>th</sup>, a select number of WPI students attended the Northeast LSAMP, Louis Stokes Alliance for Minority Participation, Winter Symposium hosted by the University of Connecticut.  Sponsored by the National Science Foundation, UCONN and New England LSAMP’s, this daylong event included valuable networking opportunities and workshops. Keynote speakers, including the Dean of the UCONN graduate school, spoke about the upcoming choices undergraduates will make in regards to graduate school, research experience, internships, co-op opportunities, and their respective professions. A graduate school entry panel, consisting of student, and faculty was allowed those in attendance to ask questions about graduate school, and the pros and cons that go along with it. WPI sophomore, Trae Jennette, had the following remarks on the experience, “ The symposium gave me an opportunity to network with students and faculty from various institutions. Also, it gave me a chance to ask some very critical questions about possibilities for graduate school. This event was a day well spent in Storrs, CT.” All in all this was a wonderful, and informative conference for those who were in attendance.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.wpi.edu/multiculturalaffairs/2013/02/08/lsamp-winter-symposium-at-uconn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Girls- February 6th Update</title>
		<link>http://wp.wpi.edu/multiculturalaffairs/2013/02/08/tech-girls-february-6th-update/</link>
		<comments>http://wp.wpi.edu/multiculturalaffairs/2013/02/08/tech-girls-february-6th-update/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:27:00 +0000</pubDate>
		<dc:creator>Maya Rhinehart</dc:creator>
				<category><![CDATA[A Student's Perspective]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.wpi.edu/multiculturalaffairs/?p=166</guid>
		<description><![CDATA[This week at Tech Girls, the girls learned about conductivity, and how to make a simple complete circuit using household objects, for instance, a potato. In fact, they conducted an experiment, creating a circuit, using a potato, alligator clips, pennies, nails, 9-volt batteries, and LED lights. A penny from before 1983 was needed, because in [...]]]></description>
			<content:encoded><![CDATA[<p>This week at Tech Girls, the girls learned about conductivity, and how to make a simple complete circuit using household objects, for instance, a potato. In fact, they conducted an experiment, creating a circuit, using a potato, alligator clips, pennies, nails, 9-volt batteries, and LED lights. A penny from before 1983 was needed, because in 1983, the United States changed the amount of copper in pennies from 95% copper to 97.5% zinc with a copper outer layer. The first step in the experiment was to cut the potato in half, and put a slit in one side of the halves of the potato. Next they pushed the penny into the slit, and the nail into the other half of the potato, until only a small part of each was showing. Finally the girls connected the nail and the penny to the battery using alligator clips, and the LED light to a slit at the top of the potato. This simple yet interesting experiment was not only educational but also improved communication skills, and brought the girls closer together.</p>
<p>Tech Girls is a program for middle school aged girls, offered by WPI’s Office of Multicultural Affairs. Planned, and taught by current WPI students, the purpose of this program is to get young women interested in science and technology.  Tech Girls meets for two hours, twice a month. Each meeting offers a new glimpse into the different aspects of the applications of science and technology in the real world.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.wpi.edu/multiculturalaffairs/2013/02/08/tech-girls-february-6th-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEM Saturday: Winter Edition</title>
		<link>http://wp.wpi.edu/multiculturalaffairs/2013/02/06/stem-saturday-winter-edition/</link>
		<comments>http://wp.wpi.edu/multiculturalaffairs/2013/02/06/stem-saturday-winter-edition/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 04:41:17 +0000</pubDate>
		<dc:creator>Maya Rhinehart</dc:creator>
				<category><![CDATA[A Student's Perspective]]></category>

		<guid isPermaLink="false">http://wp.wpi.edu/multiculturalaffairs/?p=160</guid>
		<description><![CDATA[STEM Saturday is a program designed for middle school aged children, and their parents, to allow them a succinct look into the world of STEM related employment.  With activities such as determining what an object was made of from based off of a few properties, like density, to researching and learning about the periodic table, [...]]]></description>
			<content:encoded><![CDATA[<p>STEM Saturday is a program designed for middle school aged children, and their parents, to allow them a succinct look into the world of STEM related employment.  With activities such as determining what an object was made of from based off of a few properties, like density, to researching and learning about the periodic table, these young men and women not only improved teamwork and communication skills, but also learned something new, interacted with other kids from diverse backgrounds, and had fun.</p>
<p>While the children were completing their scheduled activities the parents attended an interactive student panel, financial college planning information session, and a presentation run by the WPI Office of Summer Programs.  All four of the students on the panel are current undergraduates, while two of those are ambassadors of United Technologies Corporation (UTC). The students each talked about their personal journey in getting involved with a STEM related field, and projects they have completed at WPI. The financial planning presentation was run by a consultant, Stephanie Wells, from MEFA, who talked about necessary steps parents should take in preparing to pay for their child’s future college education. The Summer Programs’ presentation provided vital information regarding the numerous programs available for middle school aged children at WPI over this upcoming summer. A parent question and answer session followed each of these presentations. Lastly, the parents observed an exhibition of what their children learned and made throughout the day. All in all, this STEM Saturday Program was not only informative, but also interactive and fun for both children and parents.</p>
<p>&nbsp;</p>
<p>For more information on the STEM Saturday Program, please contact the WPI Office of Multicultural Affairs</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.wpi.edu/multiculturalaffairs/2013/02/06/stem-saturday-winter-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
