MEN | |||||||||||||
Mt. Snow | Loon | Cannon | B-East | Pico | |||||||||
Rank | Name | School | SL | GS | SL | GS | GS | SL | SL | GS | SL | GS | Totals |
1 | GUSTAFSSON, Daniel | GMC | 15 | 15 | 14 | 15 | 15 | 14 | 14 | 15 | 15 | 132 | |
2 | JOHANSSON, Tobias | GMC | 14 | 15 | 14 | 14 | 13 | 14 | 14 | 14 | 112 | ||
3 | SPRANZA, Jonathan | GMC | 6 | 9 | 11 | 12 | 13 | 11 | 13 | 13 | 13 | 101 | |
4 | PUPP, Marcus | GMC | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 97 | |||
5 | BEVERAGE, Kevin | WPI | 10 | 12 | 12 | 11 | 11 | 12 | 8 | 4 | 9 | 89 | |
6 | SMITH, Justin | CONN | 10 | 5 | 10 | 5 | 10 | 10 | 12 | 10 | 11 | 83 | |
7 | BECKOS, John | WPI | 13 | 10 | 7 | 6 | 12 | 6 | 11 | 8 | 73 | ||
8 | GOLDBERG, Adam | TUFTS | 7 | 8 | 12 | 9 | 11 | 12 | 10 | 69 | |||
9 | CANNING, Will | TRI | 14 | 11 | 9 | 5 | 10 | 8 | 9 | 66 | |||
10 | PIGMAN, E | BU | 12 | 8 | 9 | 7 | 10 | 7 | 12 | 65 | |||
11 | PARKER, Jeremy | WPI | 9 | 2 | 9 | 3 | 7 | 9 | 7 | 46 | |||
12 | SOLES, Nate | TUFTS | 8 | 4 | 6 | 11 | 1 | 8 | 4 | 42 | |||
13 | GEBHARDT, Mike | GMC | 7 | 1 | 3 | 6 | 6 | 3 | 5 | 5 | 36 | ||
14 | CELIKOVIC, Bojan | GMC | 11 | 6 | 6 | 23 | |||||||
15 | DEFRANCESCO, Jean | GMC | 8 | 7 | 5 | 3 | 23 | ||||||
16 | NEALLY, Ryan | WPI | 1 | 9 | 8 | 4 | 22 | ||||||
17 | MULCAHY, Brendan | TUFTS | 4 | 4 | 1 | 3 | 1 | 4 | 1 | 18 | |||
18 | POWERS, Liam | GMC | 3 | 3 | 4 | 7 | 17 | ||||||
19 | KRAMARCZYK, John | TUFTS | 7 | 4 | 3 | 14 | |||||||
20 | FIDELLOW, Doug | NU | 8 | 6 | 14 | ||||||||
21 | JOHNSON, John | TUFTS | 5 | 5 | 2.5 | 12.5 | |||||||
22 | GEISEL, Kent | CONN | 2 | 6 | 8 | ||||||||
23 | WILSON, Mike | WPI | 5 | 2 | 7 | ||||||||
24 | DELANEY, Kevin | WPI | 2.5 | 2 | 2 | 6.5 | |||||||
26 | OBERST, Andrew | AMH | 5 | 5 | |||||||||
27 | SHEFFIELD, Kyle | CONN | 4 | 4 | |||||||||
28 | TANGUAY, Jonathan | CONN | 2 | 2 | 4 | ||||||||
29 | MCBRIER, Parker | TRI | 3 | 3 | |||||||||
30 | DREIER, Matt | TUFTS | 2 | 2 | |||||||||
31 | VAN HAREN, Brent | TUFTS | 2 | 2 | |||||||||
32 | BARNS, Brandon | TRI | 1 | 1 | |||||||||
33 | CROCKER, John | CONN | 1 | 1 | |||||||||
34 | DAWSON, Kevin | TUFTS | 1 | 1 | |||||||||
35 | JENKINS, Robert | AMH | 1 | 1 | |||||||||
120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Last Updated on 2/14/99