Sheet1
| WOMEN | |||||||||||||
| Mt. Snow | Loon | Cannon | B-East | Pico | |||||||||
| Rank | Name | School | SL | GS | SL | GS | GS | SL | SL | GS | SL | GS | Totals |
| 1 | VICCARONE, Erika | GMC | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 80 |
| 2 | ANDERSON, Rebecca | GMC | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 69 |
| 3 | NELSON, Meghan | AMH | 3 | 6 | 5 | 2 | 3 | 6 | 4 | 6 | 3 | 38 | |
| 4 | POLHEMUS, Heather | GMC | 3 | 6 | 4 | 5 | 2 | 6 | 26 | ||||
| 5 | PESCE, Jess | NU | 6 | 1 | 3 | 3 | 4 | 2 | 5 | 1 | 25 | ||
| 6 | PETAGNO, Lisa | GMC | 6 | 2 | 2 | 6 | 4 | 4 | 24 | ||||
| 7 | SALEM, Victoria | AMH | 5 | 4 | 7 | 4 | 3 | 23 | |||||
| 8 | EDELSTEIN, Andrea | TUFTS | 5 | 5 | 5 | 3 | 3 | 21 | |||||
| 9 | GOODE, Jaime R | CONN | 2 | 4 | 5 | 5 | 5 | 21 | |||||
| 10 | POGUE, Tregony | AMH | 2 | 4 | 1 | 6 | 2 | 15 | |||||
| 11 | ZIPP, Meagan | HC | 4 | 2 | 6 | ||||||||
| 12 | ZIPP, Molly | HC | 1 | 3 | 4 | ||||||||
| 13 | SCHMIDT, Anne | TUFTS | 1 | 2 | 3 | ||||||||
| 14 | TRUBEE, Kate | BU | 1 | 1 | |||||||||
| 15 | MELTON, Lindsay | TUFTS | 1 | 1 | |||||||||
| 16 | TOMLISON, Alexa | GMC | 1 | 1 | |||||||||
| 17 | OLIVER, Lisa | BU | 1 | 1 | |||||||||
| 18 | BERGHUIS, Stephanie | CONN | 1 | 1 | |||||||||
| 19 | 0 | ||||||||||||
| 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||||
Last Updated on 2/14/99