WOMEN | ||||||||||||
Haystack | Loon | Cannon | B-East | Pico | ||||||||
Rank | Team | SL | GS | SL | GS | GS | SL | SL | GS | GS | SL | Totals |
1 | GMC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
2 | AMH | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 21 |
3 | TUFTS | 4 | 6 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 36 |
4 | CONN | 8 | 7 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 49 |
5 | BU | 5 | 5 | 4 | 4 | 9 | 9 | 4 | 5 | 5 | 4 | 54 |
6 | TRI | 7 | 9 | 6 | 6 | 5 | 5 | 6 | 6 | 9 | 9 | 68 |
7 | WPI | 6 | 8 | 10 | 7 | 7 | 6 | 7 | 8 | 7 | 5 | 71 |
8 | NU | 9 | 4 | 9 | 8 | 6 | 7 | 9 | 7 | 6 | 7 | 72 |
9 | HC | 3 | 3 | 7 | 9.5 | 9 | 9 | 9 | 9.5 | 9 | 9 | 77 |
10 | UML | 10 | 10 | 8 | 9.5 | 9 | 9 | 9 | 9.5 | 9 | 9 | 92 |
Last Updated on 2/14/99