MEN | ||||||||||||
Haystack | Loon | Cannon | B-East | Pico | ||||||||
Rank | Team | SL | GS | SL | GS | GS | SL | SL | GS | GS | SL | Totals |
1 | GMC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
2 | WPI | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 21 |
3 | TUFTS | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 |
4 | CONN | 10 | 4 | 6 | 7 | 5 | 4 | 7 | 4 | 5 | 4 | 56 |
5T | TRI | 3 | 5 | 9 | 5 | 4 | 6 | 4 | 5 | 9 | 9 | 59 |
5T | BU | 5 | 8 | 4 | 4 | 9 | 9 | 5 | 6 | 4 | 5 | 59 |
7 | AMH | 8 | 6 | 5 | 6 | 6 | 5 | 6 | 7 | 7 | 6 | 62 |
8 | NU | 6 | 7 | 10 | 8 | 7 | 7 | 8 | 8 | 6 | 7 | 74 |
9 | HC | 7 | 9 | 8 | 9.5 | 9 | 9 | 9.5 | 9.5 | 9 | 9 | 88.5 |
10 | UML | 9 | 10 | 7 | 9.5 | 9 | 9 | 9.5 | 9.5 | 9 | 9 | 90.5 |
Last Updated on 2/14/99