A two-day Drying Workshop is scheduled prior to IDS at WPI on June 25-26, 2022. This workshop will start with the basic fundamentals of drying and move toward understanding commercial applications.
The intended audience for this workshop is anyone who works on drying technologies, energy efficiency, and related operations. Related operations can include heating, cooling, and mass transfer operations. Attendees will range from young engineering professionals to seasoned veterans who work in the area.
The speakers will include university faculty (internationally recognized scholars) and current industry professionals who work in supply chain and at branded companies and startups.
The Drying Workshop is sponsored by the Center for Advanced Research in Drying (CARD), the United States Department of Agriculture, Worcester Polytechnic Institute, and the University of Illinois at Urbana-Champaign.
Worcester Polytechnic Institute in Worcester, Massachusetts Campus of Worcester Polytechnic Institute - Innovation Studio Building - Room 203/205 |
||||
---|---|---|---|---|
Day One | ||||
Time | Topic | Speaker | Unit | |
7:30 AM | Registration and Breakfast Snacks | |||
Drying Fundamentals | ||||
8:15 AM | Opening Remarks: Latest Developments in Drying | Hao Feng | Univ. of Illinois at Urbana-Champaign | haofeng@illinois.edu |
8:30 AM | Materials Science: Processing and Product Quality | Shelly Schmidt | Univ. of Illinois at Urbana-Champaign | sjs@illinois.edu |
9:30 AM | Moisture Transport in Porous Media: Mechanisms and Modeling | Ashim Datta | Cornell University | akd1@cornell.edu |
10:00 AM | Break | |||
10:15 AM | Moisture Transport in Porous Media: Mechanisms and Modeling | Ashim Datta | Cornell University | akd1@cornell.edu |
12:00 PM | Lunch Break | |||
Dryer Design and Simulation | ||||
1:00 PM | Hot-air Drying and Dryer Simulation | Michael Whaley | Buhler/Aeroglide | michael.whaley@buhlergroup.com |
1:30 PM | Spray Drying and Dryer Simulation | Manish Shah | GEA | manish.shah@gea.com |
2:00 PM | Freeze Drying and Simulation | Morten Pedersen | GEA | morten.pedersen@gea.com |
2:30 PM | Break | |||
Drying Technology Developments | ||||
3:00 PM | Oven/Dryer Troubleshooting | Ian Kemp | Ian Kemp Consulting | ianckemp@btinternet.com |
3:30 PM | Dryer Computer Simulations | Andrew Banka | Air Flow Sciences | abanka@airflowsciences.com |
4:00 PM | Sensor Developments in Industry Applications | Yuxiang Liu | Worcester Polytechnic Institute | yliu11@wpi.edu |
4:45 PM | End of Day One | |||
5:15 PM | Dinner On Your Own | |||
Day Two | ||||
Continuation of Drying Technology Developments | ||||
8:00 AM | Registration and Breakfast Snacks | |||
8:30 AM | New Film Drying Methods | Hao Feng | Univ. of Illinois at Urbana-Champaign | haofeng@illinois.edu |
9:00 AM | Novel Jet Nozzles and Applications | Jamal Yagoobi | Worcester Polytechnic Institute | jyagoobi@wpi.edu |
9:30 AM | Microwave Vacuum Drying | Tom Yang | CCDC- US Army Combat Capabilities Development Command Soldier Ctr | tom.c.yang.civ@mail.mil |
10:00 AM | Break | |||
10:30 AM | Novel Meat Drying | Tom Yang | CCDC- US Army Combat Capabilities Development Command Soldier Ctr | tom.c.yang.civ@mail.mil |
11:00 AM | Drying Chemicals | Manish Shah | GEA | manish.shah@gea.com |
12:00 PM | Lunch Break | |||
1:00 PM | Drying Paper Products | Lokendra Pal | North Carolina State University | lpal@ncsu.edu |
2:00 PM | Drying Process Energy Analysis | Al Worthington | Buhler Inc. | al.worthington@buhlergroup.com |
2:30 PM | Break | |||
Smart Dryers | ||||
3:00 PM | Industrial Vision for "Smart Ovens" | Sheyla Ramsay | PepsiCo | Sheyla.Ramsay@pepsico.com |
3:30 PM | Big Data Uses for Drying Processes | Chenhui Shao | Univ. of Illinois at Urbana-Champaign | chshao@illinois.edu |
4:00 PM | Getting Started - Available Tools for Early AI Users | Lin Cheng | Worcester Polytechnic Institute | spnarra@wpi.edu |
4:30 PM | Wrap-Up | Hao Feng | Univ. of Illinois at Urbana-Champaign | haofeng@illinois.edu |
5:00 PM | End of Day Two | |||
Dinner on Your Own |